<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Results Tracking</title>
	<atom:link href="http://blog.resultstracking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.resultstracking.com</link>
	<description>Record &#38; track calls for better results!</description>
	<lastBuildDate>Tue, 06 Apr 2010 00:42:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Internet trends&#8230; The death of the phone book by HeaNut</title>
		<link>http://blog.resultstracking.com/internet-trends-the-death-of-the-phone-book/comment-page-1/#comment-982</link>
		<dc:creator>HeaNut</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resultstracking.com/2007/07/19/internet-trends-the-death-of-the-phone-book/#comment-982</guid>
		<description>Who looks in phone books anymore? People just jump online and look for what they want or need themselves, it lets them do more research, get more information and feel more informed about their decision (even if they aren&#039;t).</description>
		<content:encoded><![CDATA[<p>Who looks in phone books anymore? People just jump online and look for what they want or need themselves, it lets them do more research, get more information and feel more informed about their decision (even if they aren&#8217;t).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Pages&#8230; A spectacular opportunity by Kelsey Group Blogs &#187; Yellow Pages Decline May Be Raising Prospect Delivery</title>
		<link>http://blog.resultstracking.com/the-death-of-the-yellow-pages-a-spectacular-opportunity/comment-page-1/#comment-609</link>
		<dc:creator>Kelsey Group Blogs &#187; Yellow Pages Decline May Be Raising Prospect Delivery</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resultstracking.com/?p=13#comment-609</guid>
		<description>[...] recent blog post on Results Tracking showed a chiropractic group who benefited in AT&amp;T&#8217;s Lancaster and Palmdale directory [...]</description>
		<content:encoded><![CDATA[<p>[...] recent blog post on Results Tracking showed a chiropractic group who benefited in AT&#38;T&#8217;s Lancaster and Palmdale directory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return On Investment by Chiropractic Seattle</title>
		<link>http://blog.resultstracking.com/return-on-investment/comment-page-1/#comment-387</link>
		<dc:creator>Chiropractic Seattle</dc:creator>
		<pubDate>Sat, 05 Jul 2008 23:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resultstracking.com/2007/08/10/return-on-investment/#comment-387</guid>
		<description>We use call tracking in our chiropractic office for many different purposes. The doc has different numbers for his postcards, yellow pages ad, business card, and the website. It&#039;s some work to manage it but that way we know what works and what does not.

Even those that have our main number often call from the internet number or postcard # meaning they likely did not have our phone number nearby.

I&#039;d recommend at least one call tracked phone-line so you can test marketing efforts.</description>
		<content:encoded><![CDATA[<p>We use call tracking in our chiropractic office for many different purposes. The doc has different numbers for his postcards, yellow pages ad, business card, and the website. It&#8217;s some work to manage it but that way we know what works and what does not.</p>
<p>Even those that have our main number often call from the internet number or postcard # meaning they likely did not have our phone number nearby.</p>
<p>I&#8217;d recommend at least one call tracked phone-line so you can test marketing efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return On Investment by ADIO Chiropractic</title>
		<link>http://blog.resultstracking.com/return-on-investment/comment-page-1/#comment-372</link>
		<dc:creator>ADIO Chiropractic</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resultstracking.com/2007/08/10/return-on-investment/#comment-372</guid>
		<description>This would have come in handy for my multiple phone book ads. We always asked &quot;where did you hear about us&quot; and people would respond &quot;yellow pages&quot; or &quot;the phonebook&quot; but they did not get specific on brands (AT&amp;T, YellowBook, Verizon, etc..)</description>
		<content:encoded><![CDATA[<p>This would have come in handy for my multiple phone book ads. We always asked &#8220;where did you hear about us&#8221; and people would respond &#8220;yellow pages&#8221; or &#8220;the phonebook&#8221; but they did not get specific on brands (AT&amp;T, YellowBook, Verizon, etc..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet trends&#8230; The death of the phone book by ADIO Chiropractic</title>
		<link>http://blog.resultstracking.com/internet-trends-the-death-of-the-phone-book/comment-page-1/#comment-371</link>
		<dc:creator>ADIO Chiropractic</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resultstracking.com/2007/07/19/internet-trends-the-death-of-the-phone-book/#comment-371</guid>
		<description>in 2006 we were listed in every major phone book on the Los Angeles and Westside areas (4 major books). In 2007 we cut that in half and decreased our ad sizes to near minimal allowed sizes. In 2008 we discontinued all book advertising and focused solely on repeat referrals and internet. Been a great year so far.</description>
		<content:encoded><![CDATA[<p>in 2006 we were listed in every major phone book on the Los Angeles and Westside areas (4 major books). In 2007 we cut that in half and decreased our ad sizes to near minimal allowed sizes. In 2008 we discontinued all book advertising and focused solely on repeat referrals and internet. Been a great year so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
